test

Pittsburgh Steelers Roster

Sport-Roster.com is your source for the official Pittsburgh Steelers sports roster. Below you will find the Pittsburgh Steelers roster along with stats for each player such as, number, name, position, height, weight, birth date, and college attended.

We have carefully compiled data on each sports genre in the NFL. If you are looking for the Pittsburgh Steelers roster then you might also be interested in the Cleveland Browns Roster, Cincinnati Bengals Roster, and Baltimore Ravens Roster.

Perhaps you are you looking for the 2007 roster of your favorite team? No problem we have rosters for each team going back several years.

No. Player Pos Ht Wt Exp School
0 Grant Mason CB 6-0 192 1 Michigan
0 Derek Rehage LB 6-0 242 1 Miami-Ohio
2 Brian St. Pierre QB 6-3 230 5 Boston College
3 Jeff Reed K 5-11 225 6 North Carolina
5 Bryan Randall QB 6-0 228 2 Virginia Tech
6 Mike Barr P 6-2 230 1 Rutgers
6 Connor Hughes PK 5-10 172 1 Virginia
7 Ben Roethlisberger QB 6-5 241 4 Miami-Ohio
9 Daniel Sepulveda P 6-3 230 R Baylor
10 Santonio Holmes WR 5-11 189 2 Ohio State
11 Richard Koonce LB 6-0 235 1 East Carolina
11 Rasheed Marshall WR 6-1 188 2 West Virginia
13 Eric Deslauriers WR 6-4 207 R Eastern Michigan
14 Chris Jackson WR 6-2 205 R Millsaps
15 Willie Reid WR 5-10 186 2 Florida State
16 Charlie Batch QB 6-2 216 10 Eastern Michigan
18 Walter Young WR 6-4 220 3 Illinois
19 Gerran Walker WR 5-10 185 1 Lehigh
20 Bryant McFadden CB 6-0 190 3 Florida State
21 Ricardo Colclough CB 5-11 195 4 Tusculum
22 Kevan Barlow RB 6-1 234 6 Pittsburgh
22 William Gay CB 5-10 190 R Louisville
23 Tyrone Carter FS 5-8 195 8 Minnesota
24 Ike Taylor CB 6-1 191 5 Louisiana-Lafayette
25 Ryan Clark S 5-11 205 6 L-S-U
26 Deshea Townsend CB 5-10 190 10 Alabama
27 Anthony Smith S 5-11 192 2 Syracuse
28 Jovon Johnson CB 5-9 177 2 Iowa
29 Chidi Iwuoma CB 5-9 184 7 California
30 Harrison Smith CB 6-2 200 1 California
33 Gary Russell RB 5-11 215 R Minnesota
34 Verron Haynes RB 5-9 222 5 Georgia
35 Dan Kreider FB 5-11 255 8 New Hampshire
37 Anthony Madison CB 5-9 180 2 Alabama
38 Carey Davis FB 5-10 225 1 Illinois
39 Willie Parker RB 5-10 209 4 North Carolina
40 Paul Mosley RB 6-3 235 R Baylor
42 John Kuhn FB 6-0 255 2 Shippensburg
43 Troy Polamalu SS 5-10 207 5 U-S-C
44 Najeh Davenport RB 6-1 247 6 Miami-Florida
45 Mike Lorello S 5-11 208 1 West Virginia
46 Aaron Robbins FB 6-4 256 R Wyoming
47 Ronald Stanley LB 6-0 244 2 Michigan State
48 Cody Boyd TE 6-8 264 R Washington State
49 Marcello Church LB 6-1 230 1 Florida State
50 Larry Foote LB 6-1 239 6 Michigan
51 James Farrior LB 6-2 243 11 Virginia
53 Clark Haggans LB 6-4 243 8 Colorado State
54 Rian Wallace LB 6-3 243 3 Temple
55 LaMarr Woodley LB 6-2 265 R Michigan
56 Chukky Okobi C 6-1 305 7 Purdue
57 Clint Kriewaldt LB 6-1 248 9 Wisc-Stevens Point
60 Greg Warren LS 6-3 252 3 North Carolina
61 Sean Mahan G 6-3 301 5 Notre Dame
62 Marvin Philip C 6-1 307 2 California
64 Jared Retkofsky LS 6-5 260 R T-C-U
65 Cameron Stephenson OG 6-4 305 R Rutgers
66 Alan Faneca G 6-5 307 10 L-S-U
67 Jason Capizzi OT 6-9 315 R Indiana (PA.)
67 Derrick Jones DL 6-4 282 R Grand Valley State
68 Chris Kemoeatu G 6-3 344 3 Utah
69 Ryan McBean DT 6-5 290 R Oklahoma State
71 Brandon Torrey OT 6-4 295 1 Howard
72 Darnell Stapleton G 6-3 285 R Rutgers
73 Kendall Simmons G 6-3 315 6 Auburn
74 Willie Colon OT 6-3 315 2 Hofstra
74 Scott Paxson NT 6-4 292 1 Penn State
76 Chris Hoke NT 6-2 305 7 B-Y-U
77 Marvel Smith OT 6-5 321 8 Arizona State
78 Max Starks OT 6-8 337 4 Florida
79 Trai Essex OT 6-4 324 3 Northwestern
80 Cedrick Wilson WR 5-10 183 7 Tennessee
81 Dallas Baker WR 6-3 206 R Florida
82 Eric Fowler WR 6-3 198 R Grand Valley State
83 Heath Miller TE 6-5 256 3 Virginia
84 Jerame Tuman TE 6-4 253 9 Michigan
85 Nate Washington WR 6-1 185 3 Tiffin
86 Hines Ward WR 6-0 205 10 Georgia
88 Jonathan Dekker TE 6-5 250 1 Princeton
89 Matt Spaeth TE 6-7 270 R Minnesota
90 Travis Kirschke DE 6-3 298 11 U-C-L-A
91 Aaron Smith DE 6-5 298 9 Northern Colorado
92 James Harrison LB 6-0 242 4 Kent State
93 Nick Eason DE 6-3 305 5 Clemson
94 Lawrence Timmons LB 6-1 234 R Florida State
96 Shaun Nua DE 6-5 280 2 Brigham Young
97 Arnold Harrison LB 6-3 241 2 Georgia
98 Casey Hampton NT 6-1 324 7 Texas
99 Brett Keisel DE 6-5 285 6 B-Y-U
Copyright 2007 Sport-Roster.com
Contact UsAdvertising : Site Map