test

Oakland Raiders Roster

Sport-Roster.com is your source for the official Oakland Raiders sports roster. Below you will find the Oakland Raiders roster along with stats for each player such as, number, name, position, height, weight, birth date, and college attended.

We have carefully compiled data on each sports genre in the NFL. If you are looking for the Oakland Raiders roster then you might also be interested in the Denver Broncos Roster, Kansas City Chiefs Roster, and San Diego Chargers Roster.

Perhaps you are you looking for the 2007 roster of your favorite team? No problem we have rosters for each team going back several years.

No. Player Pos Ht Wt Exp School
0 Ricardo Dickerson LB 6-1 250 R Maryland
0 Levonne Rowan DB 6-1 190 R Wisconsin
0 Lauvale Sape DT 6-1 295 3 Utah
2 JaMarcus Russell QB 6-6 255 R L-S-U
4 Rich Parson WR 5-10 185 3 Maryland
6 Lauren Williams WR 6-3 195 R Liberty
7 Jeff Otis QB 6-1 215 1 Columbia
8 Travis Taylor WR 6-1 210 8 Florida
9 Shane Lechler P 6-2 225 8 Texas A&M
10 Josh Booty QB 6-2 221 4 L-S-U
11 Sebastian Janikowski K 6-2 250 8 Florida State
12 Josh McCown QB 6-4 215 6 Sam Houston State
13 Will Buchanon WR 6-3 190 2 U-S-C
14 Chris McFoy WR 6-1 200 R U-S-C
15 Johnnie Lee Higgins WR 5-11 185 R Texas-El Paso
16 Andrew Walter QB 6-6 230 3 Arizona State
17 Mike Williams WR 6-5 230 3 U-S-C
18 Marquice Cole CB 5-10 190 R Northwestern
18 Johnathan Holland WR 6-1 195 R Louisiana Tech
19 Johnnie Morant WR 6-4 220 4 Syracuse
20 Adimchinobe Echemandu RB 5-10 226 4 California
21 Nnamdi Asomugha CB 6-2 210 5 California
22 Duane Starks CB 5-10 175 10 Miami-Florida
23 Chris Carr CB 5-10 180 3 Boise State
24 Michael Huff S 6-1 205 2 Texas
25 Justin Fargas RB 6-1 220 5 U-S-C
26 Stanford Routt CB 6-1 195 3 Houston
27 Fabian Washington CB 5-11 185 3 Nebraska
28 B.J. Ward DB 6-3 208 2 Florida State
29 Darnell Bing S 6-2 230 2 U-S-C
30 Stuart Schweigert S 6-1 210 4 Purdue
31 Hiram Eugene DB 6-2 200 2 Louisiana Tech
32 Zack Crockett FB 6-2 240 13 Florida State
33 Dominic Rhodes RB 5-9 205 7 Midwestern State
34 LaMont Jordan RB 5-10 230 7 Maryland
35 John Bowie CB 5-11 190 R Cincinnati
36 Justin Griffith FB 6-0 235 5 Mississippi State
37 Chris Johnson DB 6-1 200 4 Louisville
38 Curtis Brown RB 6-0 205 BYU
39 Eric Frampton S 5-11 206 R Washington State
40 Jarrod Cooper S 6-1 215 7 Kansas State
41 Kyle Shotwell LB 6-1 240 R Cal Poly
42 ReShard Lee RB 5-10 220 4 Middle Tennessee
43 Michael Bush RB 6-1 245 R Louisville
44 Kurt Campbell LB 6-1 240 2 Albany
44 Tony Jackson TE 6-2 256 2 Iowa
45 Zach Miller TE 6-5 255 R Arizona State
46 Oren O'Neal FB 5-11 245 R Arkansas State
47 Fred Wakefield TE 6-7 295 7 Illinois
48 Chris Clemons LB 6-3 240 4 Georgia
49 Colin Branch S 5-11 205 5 Stanford
50 Isaiah Ekejiuba LB 6-4 240 3 Virginia
51 J.J. Milan LB 6-5 255 R Nevada
52 Kirk Morrison LB 6-2 240 3 San Diego State
53 Thomas Howard LB 6-3 240 2 U-T-E-P
54 Sam Williams LB 6-5 260 5 Fresno State
55 Robert Thomas LB 6-0 235 6 U-C-L-A
56 Derrick Burgess DE 6-2 260 7 Ole Miss
57 Ricky Brown LB 6-2 235 2 Boston College
58 Jon Condo LS 6-3 250 2 Maryland
60 Jeremy Newberry C 6-5 305 9 California
61 Chris Morris C 6-4 305 2 Michigan State
62 Adam Treu C 6-5 300 11 Nebraska
63 Mark Wilson T 6-6 320 4 California
64 Jake Grove C 6-4 300 4 Virginia Tech
65 Barry Sims T 6-5 300 9 Utah
66 Cooper Carlisle G/T 6-5 295 8 Florida
67 Kevin Boothe G 6-5 315 2 Cornell
69 Ben Claxton G 6-2 300 3 Ole Miss
73 Albert Toeaina OT 6-6 355 1 Tennessee
74 Cornell Green OL 6-6 315 9 U-C-F
75 Mario Henderson OT 6-7 300 R Florida State
76 Robert Gallery T 6-7 325 4 Iowa
77 Anttaj Hawthorne DT 6-3 310 3 Wisconsin
78 Chad Slaughter T 6-8 340 8 Alcorn State
79 Paul McQuistan T 6-6 315 2 Weber State
80 Doug Gabriel WR 6-2 215 5 U-C-F
81 Jerry Porter WR 6-2 220 8 West Virginia
82 Carlos Francis WR 5-10 190 4 Texas Tech
83 Courtney Anderson TE 6-6 270 4 San Jose State
83 Scottie Montgomery WR 6-1 195 4 Duke
84 Tony Stewart TE 6-5 260 7 Penn State
85 John Madsen WR 6-5 220 2 Utah
86 Randal Williams TE 6-3 235 7 New Hampshire
87 Alvis Whitted WR 6-0 185 10 North Carolina State
88 James Adkisson TE 6-5 230 2 South Carolina
89 Ronald Curry WR 6-2 210 6 North Carolina
90 Terdell Sands DT 6-7 335 7 Chattanooga
91 Tyler Brayton DE 6-6 280 5 Colorado
92 Bryant McNeal DE 6-4 250 4 Clemson
93 Tommy Kelly DT 6-6 300 4 Mississippi State
94 Kevin Huntley DE 6-7 270 2 Kansas State
95 Josh Shaw DT 6-3 305 3 Michigan State
96 Quentin Moses DE 6-5 260 R Georgia
97 Dave Tollefson DE 6-4 265 2 NW Missouri St
98 Jay Richardson DE 6-6 280 R Ohio State
99 Warren Sapp DT 6-2 300 13 Miami-Florida
Copyright 2007 Sport-Roster.com
Contact UsAdvertising : Site Map