test

New York Giants Roster

Sport-Roster.com is your source for the official New York Giants sports roster. Below you will find the Giants roster along with stats for each player such as, number, name, position, height, weight, years of experience, and college attended.

We have carefully compiled data on each sports genre in the NFL. If you are looking for the New York Giants roster then you might also be interested in the Philadelphia Eagles Roster, Washington Redskins Roster and Dallas Cowboys Roster.

Perhaps you are you looking for the 2007 roster of your favorite team? No problem we have rosters for each team going back several years.

No. Player Pos Ht Wt Exp School
0 Rob Austin T 6-5 267 0 Troy State
0 Decori Birmingham RB 5-10 210 1 Arkansas
0 Joel Clinger OL 6-6 315 0 Missouri
0 Craig Dahl SS 6-1 213 0 North Dakota State
0 Charles Davis TE 6-6 260 1 Purdue
0 Marquies Gunn DE 6-4 264 Auburn
0 Gabe Hall T 6-4 293 0 Texas Tech
0 Travonti Johnson CB 6-2 190 0 U-C-F
0 Justin Jones T 6-6 304 0 Central Arkansas
0 Ryan Keenan G 6-2 290 0 Northwestern
0 Brandon London WR 6-4 210 0 Massachusetts
0 Michael Matthews TE 6-4 270 0 Georgia Tech
0 Brandon Myles WR 6-3 190 0 West Virginia
0 Barry Robertson LB 6-1 245 1 Louisiana Tech
0 Charrod Taylor DE 6-2 248 0 Georgia Southern
0 Marco Thomas WR 6-1 175 0 Western Illinois
2 Anthony Wright QB 6-1 211 9 South Carolina
3 Marc Hickok K 6-1 183 1 Connecticut
5 Josh Huston K 6-1 200 1 Ohio State
6 Cory Ohnesorge P 6-4 230 1 Occidental
8 Tim Hasselbeck QB 6-1 214 6 Boston College
10 Eli Manning QB 6-4 225 4 Ole Miss
12 Steve Smith WR 5-11 197 R U-S-C
13 Jared Lorenzen QB 6-4 285 3 Kentucky
15 Michael Jennings WR 5-11 181 2 Florida State
17 Plaxico Burress WR 6-5 232 8 Michigan State
18 Jeff Feagles P 6-1 215 20 Miami-Florida
20 Jim Finn FB 6-0 245 8 Penn
22 Reuben Droughns RB 5-11 215 8 Oregon
23 Corey Webster CB 6-0 202 3 L-S-U
24 Robert Douglas RB 6-1 230 1 Memphis
25 R.W. McQuarters CB 5-10 194 10 Oklahoma State
26 Claudius Osei S 6-0 207 1 Florida State
27 Brandon Jacobs RB 6-4 264 3 Southern Illinois
28 Gibril Wilson S 6-0 209 4 Tennessee
29 Sam Madison CB 5-11 180 11 Louisville
30 Cedric Humes RB 6-1 228 1 Virginia Tech
30 James Sims RB 6-0 211 1 Washington
31 Aaron Ross CB 6-0 193 R Texas
31 E.J. Underwood CB 6-1 185 2 Pikeville
33 Jason Bell S 6-0 196 7 U-C-L-A
34 Derrick Ward RB 5-11 228 4 Ottawa (KS)
35 Kevin Dockery CB 5-8 188 2 Mississippi State
36 R.J. Cobbs CB 5-11 190 1 Massachusetts
37 James Butler FS 6-3 215 3 Georgia Tech
38 Gerrick McPhearson CB 5-10 197 1 Maryland
39 Ryan Grant RB 6-1 218 1 Notre Dame
43 Michael Johnson S 6-2 211 R Arizona
44 Ahmad Bradshaw TB 5-9 198 R Marshall
47 Will Demps S 6-0 208 6 San Diego State
48 Tyson Smith LB 6-2 240 2 Iowa State
49 Jason Randall TE 6-5 270 1 Michigan State
51 Zak DeOssie LB 6-4 250 R Brown
52 James Davis LB 6-1 240 4 West Virginia
53 Reggie Torbor LB 6-2 250 4 Auburn
55 Kawika Mitchell LB 6-1 253 5 South Florida
57 Chase Blackburn LB 6-3 247 3 Akron
58 Antonio Pierce LB 6-1 238 7 Arizona
59 Gerris Wilkinson LB 6-3 231 2 Georgia Tech
60 Shaun O'Hara C 6-3 303 8 Rutgers
61 Adam Koets OT 6-6 294 R Oregon State
62 Todd Londot G/T 6-5 301 1 Miami-Ohio
64 Matt Lentz G 6-6 320 2 Michigan
65 Grey Ruegamer G 6-4 299 9 Arizona State
66 David Diehl G 6-5 319 5 Illinois
67 Kareem McKenzie OT 6-6 327 7 Penn State
68 Matthew Tarullo C 6-5 312 2 Syracuse
69 Rich Seubert G 6-3 310 7 Western Illinois
71 Jonathan Dunn T 6-7 324 2 Virginia Tech
72 Osi Umenyiora DE 6-3 261 5 Troy State
73 Jay Alford DT 6-3 304 R Penn State
74 Tommy Davis DE 6-2 257 1 North Carolina
75 Jonas Seawright DT 6-6 335 2 North Carolina
76 Chris Snee G 6-3 317 4 Boston College
78 Sir Henry Anderson DT 6-4 308 1 Oregon State
79 Guy Whimper OT 6-5 302 2 East Carolina
80 Jeremy Shockey TE 6-5 251 6 Miami-Florida
81 Amani Toomer WR 6-3 203 12 Michigan
83 Sinorice Moss WR 5-8 185 2 Miami-Florida
84 Darcy Johnson TE 6-5 252 1 U-C-F
85 David Tyree WR 6-0 206 5 Syracuse
87 Darius Watts WR 6-2 190 3 Marshall
89 Kevin Boss TE 6-6 257 R Western Oregon
89 Anthony Mix WR 6-5 235 1 Auburn
90 Ryan Kuehl LS 6-5 276 11 Virginia
91 Justin Tuck DE 6-5 274 3 Notre Dame
92 Michael Strahan DE 6-5 255 15 Texas Southern
93 Titus Adams DT 6-4 305 1 Nebraska
94 William Joseph DT 6-5 308 5 Miami-Florida
95 Adrian Awasom DE 6-5 280 3 North Texas
96 Barry Cofield DT 6-4 306 2 Northwestern
97 Mathias Kiwanuka LB 6-5 265 2 Boston College
98 Fred Robbins DT 6-4 317 8 Wake Forest
99 Marcus Bell DT 6-2 325 7 Memphis
Copyright 2007 Sport-Roster.com
Contact UsAdvertising : Site Map