test

New Orleans Saints Roster

Sport-Roster.com is your source for the official New Orleans Saints sports roster. Below you will find the New Orleans Saints roster along with stats for each player such as, number, name, position, height, weight, birth date, and college attended.

We have carefully compiled data on each sports genre in the NFL. If you are looking for the New Orleans Saints roster then you might also be interested in the OTHER LEAGUE TEAM rosters.

Perhaps you are you looking for the 2007 roster of your favorite team? No problem we have rosters for each team going back several years.

No. Player Pos Ht Wt Exp School
2 Olindo Mare K 5-11 190 11 Syracuse
3 Tyler Palko QB 6-1 215 R Pittsburgh
4 Brett Bergstrom K 6-2 220 R Eastern Washington
6 Chris Hanson P 6-2 202 7 Marshall
7 Steve Weatherford P 6-3 215 2 Illinois
9 Drew Brees QB 6-0 209 7 Purdue
10 Jamie Martin QB 6-2 205 13 Weber State
11 Jason Fife QB 6-4 225 1 Oregon
12 Marques Colston WR 6-4 231 2 Hofstra
14 Tramain Hall WR 5-10 190 1 NC State
15 Rhema McKnight WR 6-1 211 R Notre Dame
16 Lance Moore WR 5-9 177 2 Toledo
17 Robert Meachem WR 6-2 214 r Tennessee
18 Terrance Copper WR 6-0 207 4 East Carolina
19 Devery Henderson WR 5-11 200 4 L-S-U
20 Jay Bellamy S 5-11 200 13 Rutgers
21 Jason Craft CB 5-10 187 9 Colorado State
22 Fred Thomas CB 5-9 185 12 Tennessee-Martin
23 Pierre Thomas RB 5-11 210 R Illinois
24 Antonio Pittman RB 5-11 207 R Ohio State
25 Reggie Bush RB 6-0 203 2 U-S-C
26 Deuce McAllister RB 6-1 232 7 Ole Miss
27 Aaron Stecker RB 5-10 213 8 Western Illinois
29 Josh Bullocks S 6-1 207 3 Nebraska
30 David Jones CB 6-0 196 R Wingate
31 Joe Porter CB 6-0 200 R Rutgers
32 Curry Burns S 6-0 203 2 Louisville
34 Mike McKenzie CB 6-0 194 9 Memphis
35 Jamaal Branch RB 6-1 230 1 Colgate
36 Anwar Phillips CB 6-0 187 1 Penn State
37 Steve Gleason S 5-11 212 7 Washington State
38 Usama Young CB 6-0 194 R Kent State
39 Chris Reis S 6-1 215 1 Georgia Tech
40 Kevin Dudley FB 6-0 238 1 Michigan
41 Roman Harper S 6-1 200 2 Alabama
42 Jason David DB 5-8 180 4 Washington State
43 Kevin Kaesviharn S 6-1 196 7 Augustana (SD)
44 Mike Karney FB 5-11 258 4 Arizona State
46 Desmond Sims LB 6-3 230 R Arkansas
47 Kevin Houser LS 6-2 252 8 Ohio State
50 Marvin Mitchell LB 6-3 249 R Tennessee
51 Brian Simmons LB 6-3 240 10 North Carolina
52 Jeff Faine C 6-3 291 5 Notre Dame
53 Mark Simoneau LB 6-0 245 8 Kansas State
54 Troy Evans LB 6-3 238 6 Cincinnati
55 Scott Fujita LB 6-5 250 6 California
56 Alfred Fincher LB 6-1 238 3 Connecticut
57 Trev Faulk LB 6-3 254 5 L-S-U
58 Scott Shanle LB 6-2 245 5 Nebraska
59 Wade Koehl LB 6-2 230 R Houston
60 Ben Archibald T 6-3 320 2 B-Y-U
61 Jake Kuresa G 6-4 330 R B-Y-U
62 Willie Evans DE 6-1 269 1 Mississippi State
63 Lance Legree DT 6-1 300 6 Notre Dame
64 Zach Strief T 6-7 349 2 Northwestern
65 Andy Alleman G 6-4 302 R Akron
66 Brian Young DT 6-2 298 8 U-T-E-P
67 Jamar Nesbit G 6-4 328 9 South Carolina
68 Dave Yovanovits G 6-3 294 3 Temple
69 McKinley Boykin DT 6-1 289 1 Ole Miss
70 Jammal Brown T 6-6 313 3 Oklahoma
72 Anton Palepoi DE 6-4 297 5 U-N-L-V
73 Jahri Evans G 6-4 318 2 Bloomsburg
74 Jermon Bushrod OT 6-5 315 R Towson
75 Wes Sims G 6-4 317 2 Oklahoma
76 Jonathan Goodwin G 6-3 318 6 Michigan
77 Rodney Leisle DT 6-3 315 4 U-C-L-A
78 Jon Stinchcomb T 6-5 315 5 Georgia
79 Rob Pettitti OT 6-6 327 2 Pittsburgh
80 Mark Campbell TE 6-6 260 9 Michigan
81 David Patten WR 5-10 190 11 Western Carolina
82 Eric Johnson TE 6-3 252 7 Yale
83 Billy Miller TE 6-3 252 8 U-S-C
86 John Owens TE 6-3 255 5 Notre Dame
88 Dante Ridgeway WR 6-1 200 2 Ball State
89 Jamal Jones WR 5-11 205 2 NC A&T
90 Brandon Villarreal DT 6-1 289 1 Purdue
91 Will Smith DE 6-3 282 4 Ohio State
92 Kendrick Clancy DT 6-1 305 8 Ole Miss
93 Rob Ninkovich DE 6-2 252 2 Purdue
94 Charles Grant DE 6-3 290 6 Georgia
95 Jon Hamm DE 6-7 272 R Clark Atlanta
96 Antwan Lake DT 6-4 308 5 West Virginia
97 Josh Cooper DE 6-3 265 2 Ole Miss
99 Hollis Thomas DT 6-0 306 12 Northern Illinois
Copyright 2007 Sport-Roster.com
Contact UsAdvertising : Site Map