test

New England Patriots Roster

Sport-Roster.com is your source for the official New England Patriots sports roster. Below you will find Patriots roster along with stats for each player such as, number, name, position, height, weight, birth date, and college attended.

We have carefully compiled data on each sports genre in the NFL. If you are looking for the New England Patriots roster then you might also be interested in the New York Jets Roster, Miami Dolphins Roster, and Buffalo Bills Roster.

Perhaps you are you looking for the 2007 roster of your favorite team? No problem we have rosters for each team going back several years.

No. Player Pos Ht Wt Exp School
Randy Moss WR 6-4 210 10 Marshall
1 Tom Malone P 6-0 205 1 U-S-C
3 Stephen Gostkowski K 6-1 210 2 Memphis
5 Danny Baugher P 5-10 194 1 Arizona
7 Matt Gutierrez QB 6-4 231 R Idaho State
8 Josh Miller P 6-4 225 12 Arizona
9 Chris Dunlap WR 5-11 200 R Georgia Tech
10 Jabar Gaffney WR 6-1 205 6 Florida
12 Tom Brady QB 6-4 225 8 Michigan
13 Brandon "Bam" Childress WR 5-10 185 2 Ohio
15 Kelley Washington WR 6-3 218 5 Tennessee
16 Matt Cassel QB 6-4 225 3 U-S-C
17 Chad Jackson WR 6-1 215 2 Florida
18 Donte` Stallworth WR 6-0 196 5 Tennessee
19 Kelvin Kight WR 6-0 213 2 Florida
21 Randall Gay CB 5-11 190 4 L-S-U
22 Asante Samuel CB 5-10 185 5 U-C-F
23 Willie Andrews DB 5-10 195 2 Baylor
24 Mel Mitchell S 6-1 225 6 Western Kentucky
25 Artrell Hawkins S 5-10 195 10 Cincinnati
26 Eugene Wilson DB 5-10 195 5 Illinois
27 Ellis Hobbs CB 5-9 190 3 Iowa State
28 Tory James CB 6-2 192 12 L-S-U
29 Eddie Jackson CB 6-0 200 4 Arkansas
30 Chad Scott CB 6-1 205 11 Maryland
31 Antwain Spann CB 6-0 190 2 Louisiana Lafayette
32 Rashad Baker S 5-10 198 4 Tennessee
33 Kevin Faulk RB 5-8 202 9 L-S-U
34 Sammy Morris FB 6-0 218 8 Texas Tech
35 Mike Richardson CB 5-11 188 R Notre Dame
36 James Sanders S 5-10 210 3 Fresno State
37 Rodney Harrison S 6-1 220 14 Western Illinois
38 Brandon Meriweather S 5-11 195 R Miami-Florida
39 Laurence Maroney RB 5-11 220 2 Minnesota
41 Larry Anam DB 5-11 197 R Boston College
41 Quadtrine Hill RB 6-2 228 1 Miami-Florida
42 Quinton Smith RB 5-11 195 R Rice
42 Gemara Williams CB 5-8 185 2 Buffalo
43 Justise Hairston RB 6-1 210 R Central Connecticut
43 Denny Poland S 6-1 227 R Air Force
44 Heath Evans FB 6-0 250 7 Auburn
45 Garrett Mills TE 6-1 235 2 Tulsa
46 Corey Mays LB 6-1 245 2 Notre Dame
47 Jake Nordin TE 6-3 262 R Northern Illinois
48 Kyle Bissinger LB 6-3 255 R U-A-B
48 Tony Case LS 6-2 285 1 Adams State
49 Oscar Lua LB 6-0 238 R U-S-C
50 Mike Vrabel LB 6-4 261 11 Ohio State
51 Justin Rogers LB 6-4 250 R S-M-U
52 Eric Alexander LB 6-2 240 3 L-S-U
53 Larry Izzo LB 5-10 228 12 Rice
54 Tedy Bruschi LB 6-1 247 12 Arizona
58 Pierre Woods LB 6-5 250 2 Michigan
59 Rosevelt Colvin LB 6-3 250 9 Purdue
60 Mike Elgin G/C 6-4 277 R Iowa
61 Stephen Neal G 6-4 305 6 CS-Bakersfield
62 Brian Barthelmes C 6-6 300 1 Virginia
63 Corey Hilliard OT 6-6 315 R Oklahoma State
64 Gene Mruczkowski G/C 6-2 305 4 Purdue
65 Wesley Britt OT 6-8 320 2 Alabama
66 Lonie Paxton LS 6-2 260 8 Sacramento State
67 Dan Koppen C 6-2 296 5 Boston College
68 Ryan O'Callaghan OT 6-7 330 2 California
69 Zach West DL 6-5 295 R Texas-El Paso
70 Logan Mankins G 6-4 310 3 Fresno State
71 Russ Hochstein G/C 6-4 305 6 Nebraska
72 Matt Light OT 6-4 305 7 Purdue
74 Billy Yates G 6-2 305 4 Texas A&M
75 Vince Wilfork DL 6-2 325 4 Miami-Florida
76 Clint Oldenburg OT 6-5 297 R Colorado State
77 Nick Kaczur OT 6-4 315 3 Toledo
81 Jonathan Smith WR 5-10 194 3 Georgia Tech
83 Wes Welker WR 5-9 185 4 Texas Tech
84 Benjamin Watson TE 6-3 255 4 Georgia
85 Matt Kranchick TE 6-7 260 2 Penn State
86 David Thomas TE 6-3 248 2 Texas
87 Reche Caldwell WR 6-0 210 6 Florida
88 Kyle Brady TE 6-6 280 13 Penn State
90 Le Kevin Smith DT 6-1 308 2 Nebraska
91 Marquise Hill DE 6-6 300 4 L-S-U
92 Santonio Thomas DL 6-4 305 1 Miami-Florida
93 Richard Seymour DL 6-6 310 7 Georgia
94 Ty Warren DL 6-5 300 5 Texas A&M
95 Kareem Brown DL 6-4 290 R Miami-Florida
96 Adalius Thomas LB 6-2 270 8 Southern Mississippi
97 Jarvis Green DL 6-3 285 6 L-S-U
99 Mike Wright DL 6-4 295 3 Cincinnati
Copyright 2007 Sport-Roster.com
Contact UsAdvertising : Site Map