test

Green Bay Packers Roster

Sport-Roster.com is your source for the official Green Bay Packers sports roster. Below you will find the Packers roster along with stats for each player such as, number, name, position, height, weight, years of experience, and college attended.

We have carefully compiled data on each sports genre in the NFL. If you are looking for the Green Bay Packers roster then you might also be interested in the Minnesota Vikings Roster, Detroit Lions Roster, and Chicago Bears Roster.

Perhaps you are you looking for the 2007 roster of your favorite team? No problem we have rosters for each team going back several years.

No. Player Pos Ht Wt Exp School
2 Mason Crosby PK 6-1 212 R Colorado
4 Brett Favre QB 6-2 222 17 Southern Mississippi
6 David Lonie P 6-5 210 1 California
7 Ingle Martin QB 6-2 220 2 Furman
8 Jerry Babb QB 6-2 225 0 Louisiana-Lafayette
8 Todd Bouman QB 6-2 226 10 St. Cloud State
9 Jon Ryan P 6-0 202 2 Regina (Canada)
11 David Clowney WR 6-0 188 R Virginia Tech
12 Aaron Rodgers QB 6-2 223 3 California
13 Carlton Brewster WR 5-11 208 1 Ferris State
16 Dave Rayner K 6-2 210 3 Michigan State
17 Calvin Russell WR 6-0 190 1 Tuskegee
18 Carlyle Holiday WR 6-2 217 2 Notre Dame
19 Shaun Bodiford WR 5-11 186 2 Portland State
20 Atari Bigby S 5-11 211 2 U-C-F
20 Antonio Malone CB 6-0 188 1 Toledo
21 Charles Woodson CB 6-1 200 10 Michigan
22 Marquand Manuel S 6-0 209 6 Florida
23 Noah Herron RB 5-11 218 3 Northwestern
24 Jarrett Bush CB 6-0 197 2 Utah State
25 Marviel Underwood S 5-10 200 3 San Diego State
26 Charlie Peprah S 5-11 202 2 Alabama
27 Will Blackmon CB 6-0 202 2 Boston College
28 P.J. Pope RB 5-9 212 2 Bowling Green
29 Tyrone Culver S 6-1 200 2 Fresno State
30 Arliss Beach RB 5-10 222 2 Kentucky
31 Al Harris CB 6-1 188 10 Texas A&M-Kingsville
32 Brandon Jackson RB 5-10 212 R Nebraska
34 Vernand Morency RB 5-10 212 3 Oklahoma State
35 Korey Hall LB 6-0 236 R Boise State
36 Nick Collins S 5-11 200 3 Bethune-Cookman
37 Aaron Rouse S 6-4 223 R Virginia Tech
38 Tramon Williams CB 5-11 182 1 Louisiana Tech
39 Ryan Powdrell FB 5-11 254 R U-S-C
40 Brandon Miree FB 6-0 236 3 Pittsburgh
41 Frank Walker CB 5-11 196 5 Tuskegee
42 DeShawn Wynn RB 5-10 232 R Florida
43 Patrick Dendy CB 6-0 190 3 Rice
44 Clark Harris TE 6-5 256 R Rutgers
47 Alvin Nnabuife S 6-1 212 1 S-M-U
48 Marcus Randall LB 6-1 232 1 L-S-U
49 Zac Alcorn TE 6-4 255 2 Black Hills State
50 A.J. Hawk LB 6-1 247 2 Ohio State
51 Brady Poppinga LB 6-3 245 3 B-Y-U
52 Abdul Hodge LB 6-0 229 2 Iowa
53 Spencer Havner LB 6-3 244 1 U-C-L-A
54 Tim Goodwell LB 6-0 237 1 Memphis
54 Juwan Simpson LB 6-2 225 R Alabama
55 Desmond Bishop LB 6-2 241 R California
56 Nick Barnett LB 6-2 232 5 Oregon State
57 Jason Hunter DE 6-4 250 2 Appalachian State
58 Pat Murray G 6-3 310 R Truman State
58 Ben Taylor LB 6-2 232 6 Virginia Tech
59 Tracy White LB 6-0 234 5 Howard
60 Rob Davis LS 6-3 284 12 Shippensburg
61 Travis Leffew G/T 6-4 292 1 Louisville
62 Junius Coston G/T 6-3 313 3 North Carolina A&T
63 Scott Wells C 6-2 295 4 Tennessee
64 Tony Palmer G/C 6-2 311 2 Missouri
65 Mark Tauscher T 6-3 315 8 Wisconsin
67 Josh Bourke T 6-7 314 2 Grand Valley State
68 Devarick Scandrett DT 6-4 322 1 Middle Tennessee
68 Adam Stenavich G 6-4 308 1 Michigan
69 Orrin Thompson T 6-6 322 1 Duke
70 Tyson Walter T/G 6-4 300 6 Ohio State
71 Kevin Barry T 6-4 332 6 Arizona
72 Jason Spitz G/C 6-3 300 2 Louisville
73 Daryn Colledge G/T 6-4 305 2 Boise State
74 Aaron Kampman DE 6-4 270 6 Iowa
75 Tony Moll T/G 6-5 304 2 Nevada
76 Chad Clifton T 6-5 320 8 Tennessee
77 Cullen Jenkins DT 6-2 295 4 Central Michigan
78 Allen Barbre T/G 6-4 300 R Missouri Southern St
79 Ryan Pickett DT 6-2 322 6 Ohio State
80 Donald Driver WR 6-0 190 9 Alcorn State
82 Ruvell Martin WR 6-4 210 2 Saginaw Valley State
83 Chris Francies WR 6-1 193 2 Texas-El Paso
84 Tory Humphrey TE 6-2 250 2 Central Michigan
85 Greg Jennings WR 5-11 197 2 Western Mich
86 Donald Lee TE 6-4 248 5 Mississippi State
87 Robert Ferguson WR 6-1 210 7 Texas A&M
88 Bubba Franks TE 6-6 265 7 Miami-Florida
89 James Jones WR 6-1 207 R San Jose State
90 Colin Cole DT 6-1 315 3 Iowa
91 Justin Harrell DT 6-4 310 R Tennessee
93 Johnny Jolly DT 6-3 312 2 Texas A&M
94 Kabeer Gbaja-Biamila DE 6-4 247 8 San Diego State
95 Daniel Muir DT 6-2 298 R Kent State
96 Michael Montgomery DE 6-5 265 3 Texas A&M
97 Kenderick Allen DT 6-5 318 5 L-S-U
97 Larry Birdine DE 6-4 265 R Oklahoma
98 Rory Johnson LB 6-0 237 0 Mississippi
99 Corey Williams DT 6-4 313 4 Arkansas State
Copyright 2007 Sport-Roster.com
Contact UsAdvertising : Site Map