test

Cleveland Browns Roster

Sport-Roster.com is your source for the official Cleveland Browns sports roster. Below you will find the Cleveland Browns roster along with stats for each player such as, number, name, position, height, weight, birth date, and college attended.

We have carefully compiled data on each sports genre in the NFL. If you are looking for the Cleveland Browns roster then you might also be interested in the Cincinnati Bengals Roster, Pittsburgh Steelers Roster, and Baltimore Ravens Roster.

Perhaps you are you looking for the 2007 roster of your favorite team? No problem we have rosters for each team going back several years.

No. Player Pos Ht Wt Exp School
0 Efrem Hill WR 6-0 188 1 Samford
0 J.R. Niklos FB 6-2 229 1 Western Illinois
2 Jesse Ainsworth K 6-3 218 R Arizona State
3 Derek Anderson QB 6-6 230 3 Oregon State
4 Phil Dawson K 5-11 205 9 Texas
9 Charlie Frye QB 6-4 217 3 Akron
10 Brady Quinn QB 6-3 235 R Notre Dame
11 Ken Dorsey QB 6-4 220 5 Miami-Florida
12 Syndric Steptoe WR 5-9 195 R Arizona
13 Kyle Basler P 6-3 238 1 Washington State
15 Dave Zastudil P 6-3 227 6 Ohio University
16 Josh Cribbs WR 6-1 215 3 Kent State
17 Braylon Edwards WR 6-3 215 3 Michigan
18 Kendrick Mosley WR 6-2 207 1 Western Michigan
20 Mike Adams S 5-11 196 4 Delaware
21 Brodney Pool S 6-2 205 3 Oklahoma
22 DeMario Minter CB 5-11 195 2 Georgia
23 Gary Baxter CB 6-2 210 7 Baylor
24 Chris Barclay RB 5-10 180 1 Wake Forest
24 Eric Wright CB 5-10 195 R U-N-L-V
25 Kenny Wright DB 6-1 205 9 Northwestern State
26 Sean Jones DB 6-1 225 4 Georgia
27 Justin Hamilton SS 6-3 222 2 Virginia Tech
28 Leigh Bodden DB 6-1 193 5 Duquesne
29 Jason Wright RB 5-10 214 3 Northwestern
31 Jamal Lewis RB 5-11 245 8 Tennessee
33 Jereme Perry DB 6-0 202 2 Eastern Michigan
35 Jerome Harrison RB 5-9 210 2 Washington State
37 Justin Sandy DB 6-0 210 2 Northern Iowa
38 Therrian Fontenot DB 5-11 185 1 Fresno State
39 Daven Holly CB 5-10 185 3 Cincinnati
41 Charles Ali FB 6-2 265 R Arkansas-Pine Bluff
41 Jeremy LeSueur DB 6-0 202 4 Michigan
43 Jerome Jackson RB 5-11 208 R Michigan
44 Kris Griffin LB 6-3 245 3 Indiana (PA)
47 Lawrence Vickers FB 6-0 252 2 Colorado
48 Brandon McDonald CB 5-10 184 R Memphis
49 Kevin Sears LB 6-5 250 R Auburn
50 Jason Short LB 6-4 250 4 Eastern Michigan
50 Rob Smith OL 6-4 310 1 Tennessee
51 Chaun Thompson LB 6-2 255 5 West Texas A&M
52 Matt Stewart LB 6-3 239 7 Vanderbilt
53 Mason Unck LB 6-3 235 4 Arizona State
54 Andra Davis LB 6-1 250 6 Florida
55 Willie McGinest DE 6-5 270 14 U-S-C
56 Antwan Peek LB 6-3 255 5 Cincinnati
57 LeCharles Bentley OL 6-2 309 6 Ohio State
58 D'Qwell Jackson LB 6-0 240 2 Maryland
59 Clifton Smith LB 6-3 253 2 Syracuse
60 Mel Purcell DE 6-5 285 R Hawaii
61 Isaac Sowells OG 6-3 325 2 Indiana
62 Lennie Friedman OL 6-3 295 9 Duke
63 Cliff Louis OL 6-8 300 R Morgan State
64 Ryan Pontbriand LS 6-2 255 5 Rice
65 Eric Steinbach OL 6-6 295 5 Iowa
66 Hank Fraley OL 6-2 315 8 Robert Morris
67 Fred Matua G 6-2 315 2 U-S-C
68 Seth McKinney OL 6-3 315 6 Texas A&M
69 J'Vonne Parker DL 6-4 325 2 Rutgers
70 Nat Dorsey T 6-7 335 4 Georgia Tech
71 Kelly Butler OL 6-7 320 4 Purdue
72 Ryan Tucker OT 6-6 320 11 T-C-U
73 Alvin Smith DL 6-2 307 1 Oregon State
73 Joe Thomas OT 6-6 315 R Wisconsin
74 Andrew Hoffman OL 6-4 310 1 Virginia
75 Simon Fraser DL 6-6 300 3 Ohio State
77 Kevin Shaffer OT 6-5 325 6 Tulsa
78 Ethan Kelley DL 6-2 338 3 Baylor
79 Pete Lougheed OL 6-5 310 1 Purdue
80 Kellen Winslow TE 6-4 250 4 Miami-Florida
81 Travis Wilson WR 6-1 215 2 Oklahoma
82 Steve Heiden TE 6-5 275 9 South Dakota State
83 Steve Sanders WR 6-3 201 1 Bowling Green
84 Joe Jurevicius WR 6-5 232 10 Penn State
85 Buck Ortega TE 6-4 250 1 Miami-Florida
86 Tim Carter WR 6-0 185 6 Auburn
87 Darnell Dinkins TE 6-4 258 6 Pittsburgh
88 Mike Mason WR 5-11 187 R Tennessee State
89 Ryan Krause TE 6-3 245 4 Nebraska-Omaha
90 David McMillan LB 6-3 250 3 Kansas
91 Shaun Smith DT 6-2 325 4 South Carolina
92 Ted Washington DL 6-5 375 17 Louisville
93 Orien Harris DE 6-3 300 1 Miami-Florida
94 Leon Williams LB 6-2 250 2 Miami-Florida
95 Kamerion Wimbley LB 6-3 260 2 Florida State
96 Babatunde Oshinowo DL 6-1 325 1 Stanford
97 Chase Pittman DE 6-5 275 R L-S-U
98 Robaire Smith DE 6-4 320 8 Michigan State
99 Orpheus Roye DT 6-4 330 12 Florida State
Copyright 2007 Sport-Roster.com
Contact UsAdvertising : Site Map